The following Philippine university ranking is based ONLY on the May 2011 CPA Exam Results.
This ranking is not to be used ALONE to choose, cite or criticize a school. Other factors should be considered.
Data is sourced from the Commission on Higher Education (CHED). The CHED warns that errors in coding are unintentional, and such errors should be brought to CHED’s attention.
Ranking is based on passing rate — the percent of students who passed in relation to the number of students who took the exam. Both exam first-timers and repeaters are included.
RANKING of Schools with 100 or More Students who Took the Exam
* No. = Number of students who took the CPA Exam
* Percent = number of students who passed / number of students who took the exam
Rank | School | No. | Percent |
1 | University of Santo Tomas | 170 | 71.76 % |
2 | Saint Louis University | 203 | 45.81 % |
3 | Polytechnic University of the Philippines | 474 | 38.40 % |
Santa Mesa, Manila | |||
4 | Philippine School of Business Administration | 144 | 38.19 % |
Manila | |||
5 | Philippine School of Business Administration | 260 | 20.38 % |
Quezon City |
RANKING of Schools with 50 or More Students Who Took the Exam
Rank | School | No. | Percent |
1 | University of Santo Tomas | 170 | 71.76 % |
2 | University of Mindanao | 52 | 67.31 % |
Davao City | |||
3 | University of San Carlos | 71 | 66.20 % |
4 | Pamantasan ng Lungsod ng Maynila | 61 | 60.66 % |
5 | University of San Jose | 81 | 60.49 % |
Recoletos | |||
6 | Saint Paul’s Business School | 58 | 46.55 % |
Palo | |||
7 | Saint Louis University | 203 | 45.81 % |
8 | University of the East | 99 | 39.39 % |
Manila | |||
9 | Polytechnic University of the Philippines | 474 | 38.40 % |
Santa Mesa, Manila | |||
10 | Philippine School of Business Administration | 144 | 38.19 % |
Manila | |||
11 | Divine Word College of Legazpi | 65 | 36.92 % |
12 | University of the East | 57 | 36.84 % |
Caloocan | |||
13 | Philippine School of Business Administration | 260 | 20.38 % |
Quezon City | |||
14 | University of Luzon (Luzon College) | 91 | 19.78 % |
15 | University of Pangasinan | 67 | 14.93 % |
Note: The third set of ranking, which will include schools with at least 10 students who took the CPA Exam, will be posted on a sister blog.
Sorry, I have to warn 2 or 3 people: Please DO NOT copy this and paste on your blog. It’s not the right thing to do. It’s also useless because now, Google PENALIZES duplicate blogposts. You can research and make your own ranking.
Related Articles:
Philippine University Ranking 2011, Based on Electronics Engineer Board Exam Result
State Universities, Colleges in Metro Manila, Philippines, Nearby Areas
Private Colleges in Manila, Metro Manila, Philippines
Private Universities in Metro Manila, Philippines, Nearby Areas
Tuition Fees at FEU and Some Other Universities in Manila, Philippines
Best Savings Accounts for Students in the Philippines