Here’s a ranking of Philippine universities based on the April 2011 Electronics Engineer Board Exam result.
We made three rankings:
1. Ranking of schools with 100 or more examinees (see below)
2. Ranking of schools with 50 or more examinees
3. Ranking of schools with 10 or more examinees (see below)
Click here to see the ranking of schools with 50 or more examinees.
This Philippine university ranking is only for reference purposes, and is not meant to be used ALONE for citing or criticizing certain schools. Additional factors should be considered.
Data is sourced from the Commission on Higher Education (CHED), which says that errors in coding are unintentional, and such errors should be brought to the commission’s attention.
Ranking is based on passing rate — the percent of students who passed in relation to the number of students who took the exam. Both exam first-timers and repeaters are included.
There were only two schools with 100 or more graduates who took the Electronic Engineers Board Exam in April 2011.
1 De La Salle University Manila — 106 grads — 66.04 percent
2 Mapua Institute of Technology — 274 — 51.82 percent
* No. = Number of students who took the exam
* Percent = number of students who passed / number of students who took the exam
RANKING of Schools with 10 or More Graduates who Took the Exam
Rank | School | No. | Percent |
1 | University of the Philippines Diliman | 15 | 100 |
2 | Ateneo De Naga | 23 | 86.96 |
3 | Xavier University | 27 | 85.19 |
4 | University of Santo Tomas | 71 | 83.10 |
5 | Polytechnic University of the Philippines | 11 | 81.82 |
Taguig | |||
6 | Mindanao State University | 24 | 79.17 |
Gen Santos City | |||
7 | Technological University of the Philippines | 30 | 76.67 |
Visayas | |||
8 | De La Salle University Lipa | 28 | 75 |
9 | Colegio de San Agustin Bacolod City | 11 | 72.73 |
10 | Pamantasan ng Lungsod ng Maynila | 36 | 72.22 |
10 | Columban College Olongapo City | 18 | 72.22 |
11 | Asia Pacific College | 10 | 70 |
12 | Rizal Technological University | 24 | 66.67 |
13 | De La Salle University Manila | 106 | 66.04 |
14 | Central Philippine University | 37 | 64.86 |
15 | Ateneo de Manila University | 11 | 63.64 |
15 | San Sebastian College – Recoletos Cavite | 11 | 63.64 |
16 | University of San Agustin | 12 | 58.33 |
16 | Western Visayas College of Science and Technology | 12 | 58.33 |
LaPaz | |||
17 | Southern Luzon State University | 21 | 57.14 |
Lucban, formerly SLPC | |||
18 | Holy Angel University | 40 | 52.5 |
19 | University of Saint Louis Tuguegarao | 21 | 52.38 |
20 | Mapua Institute of Technology | 274 | 51.82 |
21 | Adamson University | 82 | 46.34 |
22 | Camarines Sur Polytechnic Colleges | 11 | 45.45 |
(BICAT) Naga | |||
23 | Mindanao State University Iligan Institute of Technology | 20 | 45 |
24 | Polytechnic University of the Philippines | 52 | 44.23 |
Santa Mesa, Manila | |||
25 | Technological University of the Philippines | 34 | 44.12 |
Manila | |||
26 | University of Saint La Salle | 55 | 43.64 |
27 | Camarines Sur Polytechnic College Nabua | 23 | 43.48 |
28 | University of San Jose – Recoletos | 22 | 40.91 |
28 | Wesleyan University Philippines | 22 | 40.91 |
Cabanatuan City | |||
29 | Eastern Visayas State University | 37 | 40.54 |
formerly LIT Tacloban | |||
30 | University of San Carlos | 84 | 40.48 |
31 | Batangas State University – Batangas City | 40 | 40.00 |
31 | University of the Cordilleras | 25 | 40.00 |
formerly Baguio Colleges Foundation | |||
31 | Saint Paul University – Tuguegarao | 15 | 40.00 |
32 | Bulacan State University Malolos | 59 | 38.98 |
formerly BCAT | |||
33 | University of Nueva Caceres | 13 | 38.46 |
34 | Technological Institute of the Philippines | 38 | 36.84 |
34 | Colegio de Dagupan | 19 | 36.84 |
former Computronix College | |||
35 | Saint Louis University | 99 | 36.36 |
36 | Holy Name University | 25 | 36.00 |
formerly Divine Word Tagbilaran | |||
37 | University of the East – Manila | 32 | 34.38 |
38 | De La Salle University Dasmarinas | 35 | 34.29 |
39 | Technological Institute of the Philippines | 33 | 33.33 |
Manila | |||
39 | Don Bosco Technical College Mandaluyong | 15 | 33.33 |
40 | De La Salle University Canlubang | 13 | 30.77 |
41 | Colegio de San Juan de Letran Calamba | 10 | 30.00 |
42 | Saint Mary’s University | 17 | 29.41 |
43 | University of Baguio | 11 | 27.27 |
43 | University of Bohol | 11 | 27.27 |
44 | Lyceum of the Philippines University Manila | 15 | 26.67 |
45 | Cebu Institute of Technology | 99 | 26.26 |
46 | Far Eastern University East Asia College | 46 | 26.09 |
47 | University of the East – Caloocan | 45 | 22.22 |
48 | New Era University | 47 | 19.15 |
49 | University of Mindanao – Davao City | 12 | 16.67 |
50 | Tarlac State University | 20 | 15.00 |
formerly Tarlac College of Technology | |||
51 | Ama Computer University – Proj 8 QC | 15 | 13.33 |
52 | University of the Visayas – Cebu City | 13 | 7.69 |
53 | Ama Computer College – East Rizal | 11 | 0.00 |
Sorry, I have to warn 2 or 3 people: Please DO NOT copy this and paste on your blog. It’s not the right thing to do. It’s useless because Google now PENALIZES duplicate and plagiarized posts. You can research and make your own ranking.
Related Articles:
Philippine University Ranking — April 2011 Electronics Engineer Board Exam Results
Philippine University Ranking Based on May 2011 CPA Exam Results
State Universities, Colleges in Metro Manila, Philippines, Nearby Areas
Private Colleges in Manila, Metro Manila, Philippines
Private Universities in Metro Manila, Philippines, Nearby Areas
Tuition Fees at FEU and Some Other Universities in Manila, Philippines
Best Savings Accounts for Students in the Philippines