Here are the Top 30 Savings Banks in the Philippines, based on Total Assets as of September 2011.
We did the ranking of thrift banks or savings banks, based on the banks’ balance sheets as of September 2011, published by the Bangko Sentral ng Pilipinas (BSP).
We can see from the ranking that the top 3 savings banks based on assets as of September 2011 are subsidiaries of the top commercial/universal banks in the Philippines. BPI Family is a subsidiary of Bank of the Philippine Islands, PS Bank is a subsidiary of Metrobank, and RCBC Savings is a subsidiary of Rizal Commercial Banking Corp (RCBC). Several others in the list are also subsidiaries of commercial/universal banks.
[adsense]
RANK SAVINGS BANK | ASSETS |
in BILLION Pesos | |
1. BPI Family Savings Bank | 130.765 |
2. Philippine Savings Bank (PSBank) | 115.452 |
3. RCBC Savings Bank | 57.364 |
4. Planters Development Bank | 53.129 |
5. HSBC Savings Bank (Phils) | 28.159 |
6. Sterling Bank of Asia | 25.957 |
7. Philippine Business Bank | 24.146 |
8. Citibank Savings | 12.051 |
9. The Real Bank | 11.438 |
10. City Savings Bank | 10.933 |
11. First Consolidated Bank | 8.024 |
12. BPI Direct Savings Bank | 7.025 |
13. UCPB Savings Bank | 6.350 |
14. Malayan Bank Savings | |
& Mortgage Bank | 5.866 |
15. Philippine Postal Savings Bank | 5.414 |
16. Premiere Development Bank | 5.255 |
17. China Savings Bank | 5.051 |
18. Equicom Savings Bank | 4.503 |
19. Producers Savings Bank | 4.052 |
20. Allied Savings Bank | 3.765 |
21. GSIS Family Bank | 2.735 |
22. Luzon Development Bank | 2.540 |
23. Citystate Savings Bank | 2.429 |
24. Wealth Bank A Development Bank | 2.301 |
25. United Overseas Bank Phils | 2.007 |
26. BPI Globe Banko Savings Bank | 1.907 |
27. Penbank Inc. | 1.523 |
28. Queen City Development Bank | 1.505 |
29. BDO Elite Savings Bank | 1.501 |
30. Tong Yang Savings Bank | 1.418 |
No Responses