Here’s a ranking of the 33 life insurance firms in the Philippines based on premium income as of December 2010.
The source of the ranking is a report published by the Insurance Commission on its website. IC mentions that the report is also tentative as of June 2011.
Two insurance firms, BF Life and National Life, have not submitted their premium income report. National Life is no longer in the list of life insurance companies licensed for 2011.
BF Life is part of the Banco Filipino group of companies whose key member Banco Filipino was closed by Bangko Sentral ng Pilipinas in March 2011.
Rank Life Insurance Company | Premium Income in Billion Pesos |
1. Philam Life & Gen. | 11.255 |
2. Sunlife | 10.633 |
3. Phil. Axa | 8.360 |
4. Pru Life | 7.357 |
5. Insular Life | 7.129 |
6. BPI Philam Life | 5.696 |
7. Manulife (Phils) | 3.975 |
8. Grepalife Financial | 3.492 |
9. United Cocolife | 2.333 |
10. Generali Pilipinas | 1.420 |
11. Asian Life & Gen. | 1.126 |
12. PNB Life | 1.008 |
Rank Life Insurance Company | Premium Income in Million Pesos |
13. Pioneer Life | 987.749 |
14. Manulife Chinabank | 974.297 |
15. Phil. Prudential | 828.154 |
16. Fortune Life | 743.348 |
17. First Life Financial | 592.584 |
18. Beneficial Life | 536.830 |
19. Paramount Life & Gen. | 501.390 |
20. Coop Life Ins. (CLIMBS) | 345.406 |
21. Asian Life Financial | 243.062 |
22. Country Bankers | 227.449 |
23. Cooperative Insurance System (CISP) | 164.353 |
24. Manila Bankers | 144.358 |
25. Philam Equitable | 119.179 |
26. Great Life Financial | 96.753 |
27. Manulife (Branch) | 89.402 |
28. Phil. Interlife | 86.140 |
29. Caritas Life | 66.123 |
30. CAP Life | 63.408 |
31. United Life | 44.047 |
32. Sony Life | 36.730 |
33. Banc Life | 37.296 |
Related Articles:
Life Insurance Companies in the Philippines With Licenses Renewed for 2011
Licensed Insurance Companies in the Philippines 2010