Updated March 29, 2019
Here is the latest SSS Contribution Table for Voluntary, Self-Employed, Non-Working Spouse and OFW members.
This new contribution schedule will take effect in April 2019.
SSS Contribution Table for Voluntary, Self-Employed, Non-Working Spouse
Compensation | Monthly | Monthly |
Range | Salary Credit | Contribution |
Below 2,250 | 2,000 | 240 |
2,250 – 2,749.99 | 2,500 | 300 |
2,750 – 3,249.99 | 3,000 | 360 |
3,250 – 3,749.99 | 3,500 | 420 |
3,750 – 4,249.99 | 4,000 | 480 |
4,250 – 4,749.99 | 4,500 | 540 |
4,750 – 5,249.99 | 5,000 | 600 |
5,250 – 5,749.99 | 5,500 | 660 |
5,750 – 6,249.99 | 6,000 | 720 |
6,250 – 6,749.99 | 6,500 | 780 |
6,750 – 7,249.99 | 7,000 | 840 |
7,250 – 7,749.99 | 7,500 | 900 |
7,750 – 8,249.99 | 8,000 | 960 |
8,250 – 8,749.99 | 8,500 | 1,020 |
8,750 – 9,249.99 | 9,000 | 1,080 |
9,250 – 9,749.99 | 9,500 | 1,140 |
9,750 – 10,249.99 | 10,000 | 1,200 |
10,250 – 10,749.99 | 10,500 | 1,260 |
10,750 -11,249.99 | 11,000 | 1,320 |
11,250 – 11,749.99 | 11,500 | 1,380 |
11,750 – 12,249.99 | 12,000 | 1,440 |
12,250 – 12,749.99 | 12,500 | 1,500 |
12,750 – 13,249.99 | 13,000 | 1,560 |
13,250 – 13,749.99 | 13,500 | 1,620 |
13,750 – 14,249.99 | 14,000 | 1,680 |
14,250 – 14,749.99 | 14,500 | 1,740 |
14,750 – 15,249.99 | 15,000 | 1,800 |
15,250 – 15,749.99 | 15,500 | 1,860 |
15,750 – 16,249.99 | 16,000 | 1,920 |
16,250 – 16,749.99 | 16,500 | 1,980 |
16,750 – 17,249.99 | 17,000 | 2,040 |
17,250 – 17,749.99 | 17,500 | 2,100 |
17,750 – 18,249.99 | 18,000 | 2,160 |
18,250 – 18,749.99 | 18,500 | 2,220 |
18,750 – 19,249.99 | 19,000 | 2,280 |
19,250 – 19,749.99 | 19,500 | 2,340 |
19,750 and above | 20,000 | 2,400 |
SSS Contribution Table for OFWs
Compensation | Monthly | Monthly |
Range | Salary Credit | Contribution |
Below 8,250 | 8,000 | 960 |
8,250 – 8,749.99 | 8,500 | 1,020 |
8,750 – 9,249.99 | 9,000 | 1,080 |
9,250 – 9,749.99 | 9,500 | 1,140 |
9,750 – 10,249.99 | 10,000 | 1,200 |
10,250 – 10,749.99 | 10,500 | 1,260 |
10,750 -11,249.99 | 11,000 | 1,320 |
11,250 – 11,749.99 | 11,500 | 1,380 |
11,750 – 12,249.99 | 12,000 | 1,440 |
12,250 – 12,749.99 | 12,500 | 1,500 |
12,750 – 13,249.99 | 13,000 | 1,560 |
13,250 – 13,749.99 | 13,500 | 1,620 |
13,750 – 14,249.99 | 14,000 | 1,680 |
14,250 – 14,749.99 | 14,500 | 1,740 |
14,750 – 15,249.99 | 15,000 | 1,800 |
15,250 – 15,749.99 | 15,500 | 1,860 |
15,750 – 16,249.99 | 16,000 | 1,920 |
16,250 – 16,749.99 | 16,500 | 1,980 |
16,750 – 17,249.99 | 17,000 | 2,040 |
17,250 – 17,749.99 | 17,500 | 2,100 |
17,750 – 18,249.99 | 18,000 | 2,160 |
18,250 – 18,749.99 | 18,500 | 2,220 |
18,750 – 19,249.99 | 19,000 | 2,280 |
19,250 – 19,749.99 | 19,500 | 2,340 |
19,750 and above | 20,000 | 2,400 |
Minimum Salary Credit for OFWs is 8,000
____________________________________________
The old SSS monthly contribution table which took effect in 2014 and ended in March 2019.
SALARY | SALARY | CONTRIBUTION |
RANGE | CREDIT | |
(Monthly) | (Monthly) | (Monthly) |
1,000 – 1,249.99 | 1,000 | 110 |
1,250 – 1,749.99 | 1,500 | 165 |
1,750 – 2,249.99 | 2,000 | 220 |
2,250 – 2,749.99 | 2,500 | 275 |
2,750 – 3,249.99 | 3,000 | 330 |
3,250 – 3,749.99 | 3,500 | 385 |
3,750 – 4,249.99 | 4,000 | 440 |
4,250 – 4,749.99 | 4,500 | 495 |
4,750 – 5,249.99 | 5,000 | 550 |
5,250 – 5,749.99 | 5,500 | 605 |
5,750 – 6,249.99 | 6,000 | 660 |
6,250 – 6,749.99 | 6,500 | 715 |
6,750 – 7,249.99 | 7,000 | 770 |
7,250 – 7,749.99 | 7,500 | 825 |
7,750 – 8,249.99 | 8,000 | 880 |
8,250 – 8,749.99 | 8,500 | 935 |
8,750 – 9,249.99 | 9,000 | 990 |
9,250 – 9,749.99 | 9,500 | 1,045 |
9,750 – 10,249.99 | 10,000 | 1,100 |
10,250 – 10,749.99 | 10,500 | 1,155 |
10,750 – 11,249.99 | 11,000 | 1,210 |
11,250 – 11,749.99 | 11,500 | 1,265 |
11,750 – 12,249.99 | 12,000 | 1,320 |
12,250 – 12,749.99 | 12,500 | 1,375 |
12,750 – 13,249.99 | 13,000 | 1,430 |
13,250 – 13,749.99 | 13,500 | 1,485 |
13,750 – 14,249.99 | 14,000 | 1,540 |
14,250 – 14,749.99 | 14,500 | 1,595 |
14,750 – 15,249.99 | 15,000 | 1,650 |
15,250 – 15,749.99 | 15,500 | 1,705 |
15,750 – over | 16,000 | 1,760 |
. If you made advance payments for future years based on the old SSS contribution table, make additional payments at an SSS branch so your payments will be posted correctly.
Where to Pay SSS Contributions:
— SSS branches
— Bayad Centers
— SM Business Centers
— Accredited banks and other SSS payment centers
Bayad Centers and SM Business Centers use their own forms. Their payment systems are linked to the SSS payment system, so posting of contributions takes the same time as those paid at SSS counters.
See here your SSS Payment Deadlines.
What is SALARY CREDIT?
This is the fixed amount nearest your actual monthly salary. Salary Credit is used in computing the amount of your salary loan and your benefits, namely, maternity, sickness, disability benefits, EC benefits and pensions.
————————————————————————————————————–
The SSS monthly contribution table below is valid only up to December 2013.
SSS announced through Circular 2013-010 the new SSS contribution table effective January 2014.
This table is for the following SSS members:
- VOLUNTARY
- SELF-EMPLOYED
- OVERSEAS FILIPINO WORKER
- NON-WORKING SPOUSE
Range of Actual Income | Salary Credit | SSS CONTRIBUTION |
(Monthly) | (Monthly) | (Monthly) |
1,000 – 1,249.99 | 1,000 | 104 |
1,250 – 1,749.99 | 1,500 | 158 |
1,750 – 2,249.99 | 2,000 | 208 |
2,250 – 2,749.99 | 2,500 | 260 |
2,750 – 3,249.99 | 3,000 | 312 |
3,250 – 3,749.99 | 3,500 | 364 |
3,750 – 4,249.99 | 4,000 | 416 |
4,250 – 4,749.99 | 4,500 | 468 |
4,750 – 5,249.99 | 5,000 | 520 |
5,250 – 5,749.99 | 5,500 | 572 |
5,750 – 6,249.99 | 6,000 | 624 |
6,250 – 6,749.99 | 6,500 | 676 |
6,750 – 7,249.99 | 7,000 | 728 |
7,250 – 7,749.99 | 7,500 | 780 |
7,750 – 8,249.99 | 8,000 | 832 |
8,250 – 8,749.99 | 8,500 | 884 |
8,750 – 9,249.99 | 9,000 | 936 |
9,250 – 9,749.99 | 9,500 | 988 |
9,750 – 10,249.99 | 10,000 | 1040 |
10,250 – 10,749.99 | 10,500 | 1092 |
10,750 – 11,249.99 | 11,000 | 1144 |
11,250 – 11,749.99 | 11,500 | 1196 |
11,750 – 12,249.99 | 12,000 | 1248 |
12,250 – 12,749.99 | 12,500 | 1300 |
12,750 – 13,249.99 | 13,000 | 1352 |
13,250 – 13,749.99 | 13,500 | 1404 |
13,750 – 14,249.99 | 14,000 | 1456 |
14,250 – 14,749.99 | 14,500 | 1508 |
14,750 – over | 15,000 | 1560 |
Post a Comment