Updated April 15, 2019
SSS Contribution Table for OFWs, Effective April 2019
Compensation | Monthly | Monthly |
Range | Salary Credit | Contribution |
Below 8,250 | 8,000 | 960 |
8,250 – 8,749.99 | 8,500 | 1,020 |
8,750 – 9,249.99 | 9,000 | 1,080 |
9,250 – 9,749.99 | 9,500 | 1,140 |
9,750 – 10,249.99 | 10,000 | 1,200 |
10,250 – 10,749.99 | 10,500 | 1,260 |
10,750 -11,249.99 | 11,000 | 1,320 |
11,250 – 11,749.99 | 11,500 | 1,380 |
11,750 – 12,249.99 | 12,000 | 1,440 |
12,250 – 12,749.99 | 12,500 | 1,500 |
12,750 – 13,249.99 | 13,000 | 1,560 |
13,250 – 13,749.99 | 13,500 | 1,620 |
13,750 – 14,249.99 | 14,000 | 1,680 |
14,250 – 14,749.99 | 14,500 | 1,740 |
14,750 – 15,249.99 | 15,000 | 1,800 |
15,250 – 15,749.99 | 15,500 | 1,860 |
15,750 – 16,249.99 | 16,000 | 1,920 |
16,250 – 16,749.99 | 16,500 | 1,980 |
16,750 – 17,249.99 | 17,000 | 2,040 |
17,250 – 17,749.99 | 17,500 | 2,100 |
17,750 – 18,249.99 | 18,000 | 2,160 |
18,250 – 18,749.99 | 18,500 | 2,220 |
18,750 – 19,249.99 | 19,000 | 2,280 |
19,250 – 19,749.99 | 19,500 | 2,340 |
19,750 and above | 20,000 | 2,400 |
Minimum Salary Credit for OFWs is 8,000
SSS Contribution Table for Voluntary, Self-Employed, and Non-Working Spouse, Effective April 2019
Compensation | Monthly | Monthly |
Range | Salary Credit | Contribution |
Below 2,250 | 2,000 | 240 |
2,250 – 2,749.99 | 2,500 | 300 |
2,750 – 3,249.99 | 3,000 | 360 |
3,250 – 3,749.99 | 3,500 | 420 |
3,750 – 4,249.99 | 4,000 | 480 |
4,250 – 4,749.99 | 4,500 | 540 |
4,750 – 5,249.99 | 5,000 | 600 |
5,250 – 5,749.99 | 5,500 | 660 |
5,750 – 6,249.99 | 6,000 | 720 |
6,250 – 6,749.99 | 6,500 | 780 |
6,750 – 7,249.99 | 7,000 | 840 |
7,250 – 7,749.99 | 7,500 | 900 |
7,750 – 8,249.99 | 8,000 | 960 |
8,250 – 8,749.99 | 8,500 | 1,020 |
8,750 – 9,249.99 | 9,000 | 1,080 |
9,250 – 9,749.99 | 9,500 | 1,140 |
9,750 – 10,249.99 | 10,000 | 1,200 |
10,250 – 10,749.99 | 10,500 | 1,260 |
10,750 -11,249.99 | 11,000 | 1,320 |
11,250 – 11,749.99 | 11,500 | 1,380 |
11,750 – 12,249.99 | 12,000 | 1,440 |
12,250 – 12,749.99 | 12,500 | 1,500 |
12,750 – 13,249.99 | 13,000 | 1,560 |
13,250 – 13,749.99 | 13,500 | 1,620 |
13,750 – 14,249.99 | 14,000 | 1,680 |
14,250 – 14,749.99 | 14,500 | 1,740 |
14,750 – 15,249.99 | 15,000 | 1,800 |
15,250 – 15,749.99 | 15,500 | 1,860 |
15,750 – 16,249.99 | 16,000 | 1,920 |
16,250 – 16,749.99 | 16,500 | 1,980 |
16,750 – 17,249.99 | 17,000 | 2,040 |
17,250 – 17,749.99 | 17,500 | 2,100 |
17,750 – 18,249.99 | 18,000 | 2,160 |
18,250 – 18,749.99 | 18,500 | 2,220 |
18,750 – 19,249.99 | 19,000 | 2,280 |
19,250 – 19,749.99 | 19,500 | 2,340 |
19,750 and above | 20,000 | 2,400 |
Did you make advance payments using the old table of SSS contributions?
If you made advance payments for the years 2019 and 2020 and later years using the old table, you should compute the amounts of discrepancies, and then make additional payments at the SSS branch.
What happens if I do not make additional payments?
SSS will post your contributions as payments for the applicable lower salary credit.
BUT those who paid in advance 110 per month and OFWs who paid in advance 550 per month, they must make the additional payments, or else their advance payments will be put on hold and will not be posted. Why so? Because there is no salary credit lower than 1,000 or no contribution lower than 110.
For OFWs who paid in advance their minimum, 550 per month, SSS will also put these payments on hold, because 8,000 is now the lowest monthly salary credit for OFWs.
What is the difference between SALARY RANGE and SALARY CREDIT?
Salary Range refers to your actual gross monthly salary. It’s here in this Salary Range column where you look for the salary range that covers the total amount of compensation you received for the month.
Salary Credit is the amount used by SSS to compute your salary loan amount, sickness benefit amount, maternity benefit amount and pension amount. There are 37 monthly salary credits, beginning from 2,000 pesos and increasing in increments of 500 pesos up to the maximum of 20,000 pesos, as of the latest SSS contribution table, effective April 2019.
_____________________________________________________________________
SSS Contributions, January 2014 to March 2019
Table of SSS contributions for OFWs, voluntary, self-employed and employed members:
SALARY | SALARY | OFW, VM, SE | EMPLOYEE | EMPLOYER |
RANGE | CREDIT | CONTRIBUTION | CONTRIBUTION | CONTRIBUTION |
(Monthly) | (Monthly) | (Monthly) | (Monthly) | (Monthly) |
1,000 – 1,249.99 | 1,000 | 110 | 36.30 | 73.70 |
1,250 – 1,749.99 | 1,500 | 165 | 54.50 | 110.50 |
1,750 – 2,249.99 | 2,000 | 220 | 72.70 | 147.30 |
2,250 – 2,749.99 | 2,500 | 275 | 90.80 | 184.20 |
2,750 – 3,249.99 | 3,000 | 330 | 109.00 | 221.00 |
3,250 – 3,749.99 | 3,500 | 385 | 127.20 | 257.80 |
3,750 – 4,249.99 | 4,000 | 440 | 145.30 | 294.70 |
4,250 – 4,749.99 | 4,500 | 495 | 163.50 | 331.50 |
4,750 – 5,249.99 | 5,000 | 550 | 181.70 | 368.30 |
5,250 – 5,749.99 | 5,500 | 605 | 199.80 | 405.20 |
5,750 – 6,249.99 | 6,000 | 660 | 218.00 | 442.00 |
6,250 – 6,749.99 | 6,500 | 715 | 236.20 | 478.80 |
6,750 – 7,249.99 | 7,000 | 770 | 254.30 | 515.70 |
7,250 – 7,749.99 | 7,500 | 825 | 272.50 | 552.50 |
7,750 – 8,249.99 | 8,000 | 880 | 290.70 | 589.30 |
8,250 – 8,749.99 | 8,500 | 935 | 308.80 | 626.20 |
8,750 – 9,249.99 | 9,000 | 990 | 327.00 | 663.00 |
9,250 – 9,749.99 | 9,500 | 1,045 | 345.20 | 699.80 |
9,750 – 10,249.99 | 10,000 | 1,100 | 363.30 | 736.70 |
10,250 – 10,749.99 | 10,500 | 1,155 | 381.50 | 773.50 |
10,750 – 11,249.99 | 11,000 | 1,210 | 399.70 | 810.30 |
11,250 – 11,749.99 | 11,500 | 1,265 | 417.80 | 847.20 |
11,750 – 12,249.99 | 12,000 | 1,320 | 436.00 | 884.00 |
12,250 – 12,749.99 | 12,500 | 1,375 | 454.20 | 920.80 |
12,750 – 13,249.99 | 13,000 | 1,430 | 472.30 | 957.70 |
13,250 – 13,749.99 | 13,500 | 1,485 | 490.50 | 994.50 |
13,750 – 14,249.99 | 14,000 | 1,540 | 508.70 | 1,031.30 |
14,250 – 14,749.99 | 14,500 | 1,595 | 526.80 | 1,068.20 |
14,750 – 15,249.99 | 15,000 | 1,650 | 545.00 | 1,105.00 |
15,250 – 15,749.99 | 15,500 | 1,705 | 563.20 | 1,141.80 |
15,750 – over | 16,000 | 1,760 | 581.30 | 1.178.70 |
See your SSS Payment Deadlines
إرسال تعليق